Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | AMEER MEMORIAL PUBLIC SCHOOL KUNDA PRATAPGARH UP |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132714 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71139 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMEER MEMORIAL PUBLIC SCHOOL, NOOR MASJID ROAD, KUNDA, PRATAPGARH, – 230204 |
| 5 | PRINCIPAL NAME | Pramila Tripathi |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
| 7 | SCHOOL EMAIL ID | 71139@CBSESHIKSHA.IN |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6393068633 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | PRAMILA TRIPATHI |
| 2. | NUMBER OF TEACHERS | 45 VIEW |
| I. PGT | 11 | |
| II. TGT | 17 | |
| III. PRT | 07 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | AMIT KUMAR MISHRA M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | PREETI MAURYA M.A. PSYCHOLOGY |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 118 | 98 | 83.05 | NA |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 87 | 70 | 80.46 | – |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6460 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 1440 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 336 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
